| HNMC 2020/21 Winter 5 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 13 December 2020 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 4+ 3) | Lee Martin | A - 15/12m31.974 | 50.131 | 47.630 (11) | 
| 2 | ( 2= ) | Lewis Jones | A - 15/12m39.358 | 50.623 | 47.965 (7) | 
| 3 | ( 7+ 4) | Josh Graham | A - 15/12m39.572 | 50.638 | 48.839 (5) | 
| 4 | ( 5+ 1) | Kevin Brunsden | A - 15/12m50.449 | 51.363 | 48.806 (13) | 
| 5 | ( 8+ 3) | Darren Warburton | A - 14/12m42.722 | 54.480 | 51.243 (6) | 
| 6 | ( 9+ 3) | Erik Lykke | A - 14/12m51.101 | 55.078 | 51.099 (12) | 
| 7 | ( 19+12) | Holger Lykke | A - 13/12m 1.166 | 55.474 | 52.177 (6) | 
| 8 | ( 14+ 6) | Darren Keeble | A - 13/12m 8.915 | 56.070 | 51.791 (9) | 
| 9 | ( 12+ 3) | Sean Berryman | A - 13/12m18.851 | 56.834 | 52.143 (3) | 
| 10 | ( 11+ 1) | Richard Palmer | A - 13/12m21.410 | 57.031 | 51.944 (4) | 
| 11 | ( 10- 1) | Thomas Perkins | A - 13/12m36.931 | 58.225 | 52.193 (5) | 
| 12 | ( 3- 9) | Dylan Saunders | A - 3/ 3m10.095 | 1m 3.365 | 1m 6.913 (2) | 
| 13 | ( 15+ 2) | Sam Cobley | B - 13/12m24.532 | 57.271 | 52.809 (11) | 
| 14 | ( 20+ 6) | Damian Tigwell | B - 13/12m25.326 | 57.332 | 54.324 (9) | 
| 15 | ( 26+11) | Lee Baldry | B - 13/12m51.748 | 59.365 | 54.699 (6) | 
| 16 | ( 21+ 5) | Paul Fitzpatrick | B - 12/12m 4.725 | 1m 0.393 | 56.379 (3) | 
| 17 | ( 30+13) | Panagiotis Chalkias | B - 12/12m19.013 | 1m 1.584 | 57.120 (3) | 
| 18 | ( 23+ 5) | Charlie Locke | B - 11/11m48.851 | 1m 4.441 | 53.550 (2) | 
| 19 | ( 17- 2) | Matt Lock | B - 8/ 8m 3.818 | 1m 0.477 | 54.377 (2) | 
| 20 | ( 13- 7) | Maxim Cook | B - 2/ 1m51.823 | 55.911 | 53.886 (2) | 
| 21 | ( 36+15) | Paul Williams | B - 1/ 1m17.187 | 1m17.187 | (0) | 
| 22 | ( 29+ 7) | Kris Prke | C - 11/12m25.588 | 1m 7.780 | 58.887 (10) | 
| 23 | ( 35+12) | Peter Yaffia | C - 11/12m25.805 | 1m 7.800 | 59.954 (4) | 
| 24 | ( 34+10) | George Baskozos | C - 11/12m38.654 | 1m 8.968 | 56.685 (3) | 
| 25 | ( 40+15) | Craig Homer | C - 6/ 7m56.861 | 1m19.476 | 58.132 (3) | 
| 26 | ( 39+13) | Alton Campbell | C - 4/ 9m19.012 | 2m19.753 | 1m11.022 (2) | 
| 27 | ( 37+10) | Simon Lee | C - 3/ 3m45.417 | 1m15.139 | 1m 8.360 (2) | 
| 28 | ( 32+ 4) | Sam Smith | C - 2/ 3m 7.967 | 1m33.983 | 1m55.625 (2) | 
| 29 | ( 31+ 2) | Otis Brown | C - DNS | (0) | |
| 30 | Jamie Clancy | ||||
| 31 | Simon Reeves | ||||
| 32 | Steve Johnson | ||||
| 33 | Christopher Grimes | ||||
| 34 | Paul Manwaring | ||||
| 35 | Glen Lindsey | ||||
| 36 | Keith Harris | ||||
| 37 | Richard M Miller | ||||
| 38 | Ben Davidson | ||||
| 39 | Dave Williams | ||||
| 40 | Howard Elston | ||||
| 41 | Jim Davidson | ||||
| 42 | Jack Ritchie | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Darren Roper | C - DNS | (0) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Karl Jackson | C - 15/13m 2.768 | 52.184 | 50.025 (3) | 
| 2 | ( 2= ) | Torben Lundberg | C - 14/12m27.820 | 53.415 | 52.230 (2) | 
| 3 | ( 3= ) | Chris Carlisle | C - 12/12m47.103 | 1m 3.925 | 53.445 (7) | 
| Practice Results | Heat Results | Final Results | Meeting Summary |