| HNMC 2020/21 Winter 2 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 1 November 2020 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Jamie Clancy | A - 26/20m 2.072 | 46.233 | 44.844 (3) | 
| 2 | ( 3+ 1) | Callum Niblett | A - 26/20m 6.119 | 46.389 | 44.473 (20) | 
| 3 | ( 4+ 1) | Kevin Brunsden | A - 26/20m15.652 | 46.755 | 44.532 (15) | 
| 4 | ( 2- 2) | Dylan Saunders | A - 26/20m16.778 | 46.799 | 45.113 (19) | 
| 5 | ( 8+ 3) | Josh Graham | A - 26/20m50.876 | 48.110 | 45.640 (6) | 
| 6 | ( 5- 1) | Lewis Jones | A - 26/20m54.915 | 48.265 | 45.420 (7) | 
| 7 | ( 11+ 4) | Darren Hayden-Ball | A - 25/19m42.614 | 47.304 | 45.054 (17) | 
| 8 | ( 6- 2) | Jimmy Whitehall | A - 25/20m31.136 | 49.245 | 45.394 (19) | 
| 9 | ( 7- 2) | Erik Lykke | A - 24/20m11.973 | 50.498 | 46.143 (19) | 
| 10 | ( 9- 1) | Jason Patey | A - 24/20m24.380 | 51.015 | 47.183 (7) | 
| 11 | ( 10- 1) | Mathew Peters | A - 23/20m 0.521 | 52.196 | 47.941 (2) | 
| 12 | ( 13+ 1) | Matt Jessup | A - 17/14m 6.462 | 49.791 | 47.208 (5) | 
| 13 | ( 21+ 8) | James Clifford | B - 24/20m36.951 | 51.539 | 49.000 (18) | 
| 14 | ( 14= ) | Sean Berryman | B - 24/20m41.076 | 51.711 | 48.054 (14) | 
| 15 | ( 16+ 1) | Christopher Grimes | B - 24/20m41.938 | 51.747 | 47.343 (13) | 
| 16 | ( 27+11) | John Niall | B - 23/20m 2.984 | 52.303 | 49.065 (20) | 
| 17 | ( 17= ) | Glen Lindsey | B - 23/20m10.747 | 52.641 | 48.557 (14) | 
| 18 | ( 19+ 1) | Thomas Perkins | B - 23/20m34.449 | 53.671 | 48.641 (19) | 
| 19 | ( 22+ 3) | Holger Lykke | B - 23/20m35.186 | 53.703 | 47.815 (8) | 
| 20 | ( 15- 5) | Matt Lock | B - 22/19m22.640 | 52.847 | 49.215 (18) | 
| 21 | ( 18- 3) | Keith Harris | B - 11/ 9m44.461 | 53.132 | 49.024 (8) | 
| 22 | ( 24+ 2) | Howard Elston | C - 23/20m24.701 | 53.247 | 49.321 (14) | 
| 23 | ( 26+ 3) | Max McDonnell | C - 23/20m35.821 | 53.731 | 49.716 (3) | 
| 24 | ( 28+ 4) | Mannie Panesar | C - 22/20m 2.028 | 54.637 | 49.840 (13) | 
| 25 | ( 29+ 4) | Paul Manwaring | C - 22/20m12.267 | 55.103 | 51.570 (16) | 
| 26 | ( 31+ 5) | Hattie Tames | C - 20/20m17.761 | 1m 0.888 | 51.754 (5) | 
| 27 | ( 35+ 8) | Jeremy Irving | C - 19/20m21.632 | 1m 4.296 | 50.185 (2) | 
| 28 | ( 20- 8) | Darren Keeble | C - 16/17m 5.674 | 1m 4.104 | 49.548 (16) | 
| 29 | ( 23- 6) | Jack Ritchie | C - 12/10m33.153 | 52.762 | 49.684 (8) | 
| 30 | ( 25- 5) | Richard Cousins | C - 8/ 7m 5.502 | 53.187 | 49.593 (5) | 
| 31 | ( 33+ 2) | Craig Homer | D - 21/20m13.605 | 57.790 | 51.561 (3) | 
| 32 | ( 30- 2) | Paul Fitzpatrick | D - 21/20m20.393 | 58.113 | 54.218 (17) | 
| 33 | ( 32- 1) | Peter Yaffia | D - 20/20m52.150 | 1m 2.607 | 54.956 (6) | 
| 34 | ( 36+ 2) | Simon Lee | D - 19/20m36.155 | 1m 5.060 | 57.255 (2) | 
| 35 | ( 34- 1) | Alex Leo | D - 18/20m 7.113 | 1m 7.061 | 55.135 (9) | 
| 36 | ( 37+ 1) | Usif Ali Bernard | D - 17/20m48.618 | 1m13.448 | 1m 1.387 (3) | 
| 37 | ( 40+ 3) | James Smyth | D - 13/20m23.112 | 1m34.085 | 52.292 (6) | 
| 38 | ( 39+ 1) | Mitchel Davis | D - 7/ 9m20.736 | 1m20.105 | 1m12.414 (4) | 
| 39 | ( 38- 1) | Jochen Schwarz | D - 4/ 3m59.831 | 59.957 | 54.064 (3) | 
| 40 | Darren Warburton | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Keith Newton | A - 15/12m23.310 | 49.554 | 47.970 (6) | 
| 2 | ( 2= ) | Torben Lundberg | A - 15/12m39.951 | 50.663 | 48.482 (4) | 
| 3 | ( 3= ) | Chris Carlisle | A - 14/12m 1.268 | 51.519 | 48.697 (7) | 
| 4 | ( 5+ 1) | Sam Smith | A - 13/12m20.708* | 56.977 | 40.718* (2) | 
| 5 | Tom Jones | 
| Practice Results | Heat Results | Final Results | Meeting Summary |