|   |  |  |  | 
 
  |  |  |  |  | 
 
  | Date | 8th - Dirt Track | 10th - Astro Track | Notes | 
 
  | 12-Apr-25 | BRCA Rallycross National | X-CLOSED-X |  | 
 
  | 13-Apr-25 | BRCA Rallycross
  National | X-CLOSED-X | Mid-South 4wd Stotfold | 
 
  | 19-Apr-25 | OPEN | Track Prep - Closed |  | 
 
  | 20-Apr-25 | OPEN | Track Prep -
  Closed |  | 
 
  | 21st
  to 25th | OPEN | Track Prep - Closed |  | 
 
  | 26-Apr-25 | X-CLOSED-X | BRCA National |  | 
 
  | 27-Apr-25 | X-CLOSED-X | BRCA National | BTCC | 
 
  | 30th
  to 2nd | Track Prep - Closed | OPEN |  | 
 
  | 03-May-25 | Race - Euro Warm Up | X-CLOSED-X |  | 
 
  | 04-May-25 | Race - Euro
  Warm Up | X-CLOSED-X | Mid-South 2wd Swindon | 
 
  | 05-May-25 | Race - Euro Warm Up | X-CLOSED-X |  | 
 
  | 10-May-25 | OPEN | Track Prep - Closed |  | 
 
  | 11-May-25 | X-CLOSED-X | Summer 1 | BTCC | 
 
  | 17-May-25 | OPEN | OPEN |  | 
 
  | 18-May-25 | Summer 1 | X-CLOSED-X | BRCA Rallycross National,
  Mid-South 2wd Torch | 
 
  | 24-May-25 | OPEN | Track Prep - Closed |  | 
 
  | 25-May-25 | X-CLOSED-X | Summer 2 | BTCC | 
 
  | 31-May-25 | OPEN | Nathan Ralls Training Day |  | 
 
  | 01-Jun-25 | Summer 2 | X-CLOSED-X | BRCA 10th National Boughton | 
 
  | 07-Jun-25 | OPEN | Track Prep - Closed |  | 
 
  | 08-Jun-25 | X-CLOSED-X | East of England 4wd Regional | BTCC | 
 
  | 14-Jun-25 | OPEN | OPEN |  | 
 
  | 15-Jun-25 | Summer 3 | X-CLOSED-X | BRCA 10th National Southport | 
 
  | 20-Jun-25 | Track Prep - Closed | OPEN |  | 
 
  | 21-Jun-25 | Track Prep - Closed | Track Prep - Closed |  | 
 
  | 22-Jun-25 | Track Prep -
  Closed | Summer 3 | BRCA Rallycross
  National, BTCC | 
 
  | 23rd
  to 27th | Track Prep - Closed | OPEN |  | 
 
  | 28-Jun-25 | Track Prep - Closed | OPEN |  | 
 
  | 29-Jun-25 | Track Prep -
  Closed | Closed - Rock
  Crawling Event | BRCA Juniors & Vets BMR | 
 
  | 30th
  to 4th | Track Prep - Closed | OPEN |  | 
 
  | 05-Jul-25 | Track Prep - Closed | Track Prep - Closed |  | 
 
  | 06-Jul-25 | Track Prep -
  Closed | Mid-South 2wd
  Regional |  | 
 
  | 7th
  to 11th | Track Prep - Closed | OPEN |  | 
 
  | 12-Jul-25 | Track Prep - Closed | OPEN |  | 
 
  | 13-Jul-25 | Track Prep -
  Closed | Popalong
  Vintage GP | BRCA 10th National Bury | 
 
  | 14th
  to 17th | Track Prep - Closed | OPEN |  | 
 
  | 18-Jul-25 | EFRA EURO over 40s | X-CLOSED-X |  | 
 
  | 19-Jul-25 | EFRA EURO over
  40s | X-CLOSED-X |  | 
 
  | 20-Jul-25 | EFRA EURO over
  40s | X-CLOSED-X |  | 
 
  | 26-Jul-25 | OPEN | OPEN |  | 
 
  | 27-Jul-25 | OPEN | OPEN | BRCA Rallycross National, Mid-South 2wd Stotfold | 
 
  | 02-Aug-25 | OPEN | Track Prep - Closed |  | 
 
  | 03-Aug-25 | X-CLOSED-X | Summer 4 | BTCC | 
 
  | 09-Aug-25 | OPEN | OPEN |  | 
 
  | 10-Aug-25 | Summer 4 | X-CLOSED-X | BRCA 10th National Torch | 
 
  | 16-Aug-25 | OPEN | Track Prep - Closed |  | 
 
  | 17-Aug-25 | X-CLOSED-X | Summer 5 | BRCA Rallycross,
  BTTC | 
 
  | 23-Aug-25 | HNMC GP | X-CLOSED-X |  | 
 
  | 24-Aug-25 | HNMC GP | X-CLOSED-X |  | 
 
  | 25-Aug-25 | HNMC GP | X-CLOSED-X |  | 
 
  | 30-Aug-25 | OPEN | OPEN |  | 
 
  | 31-Aug-25 | OPEN | OPEN | BTCC, BRCA 10th National RHR | 
 
  | 05-Sep-25 | Track Prep - Closed | OPEN |  | 
 
  | 06-Sep-25 | Truggy & Ebuggy National | X-CLOSED-X |  | 
 
  | 07-Sep-25 | Truggy &
  Ebuggy National | X-CLOSED-X | Mid-South 2wd Surrey | 
 
  | 13-Sep-25 | OPEN | OPEN |  | 
 
  | 14-Sep-25 | Summer 5 | X-CLOSED-X | BRCA F2345s Durham | 
 
  | 20-Sep-25 | OPEN | Track Prep - Closed |  | 
 
  | 21-Sep-25 | X-CLOSED-X | Summer 6 | BTCC | 
 
  | 27-Sep-25 | OPEN | OPEN |  | 
 
  | 28-Sep-25 | Summer 6 | X-CLOSED-X |  | 
 
  | 04-Oct-25 | OPEN | OPEN |  | 
 
  | 05-Oct-25 | OPEN | OPEN | BTCC / Essex Carpet Clash | 
 
  | 11-Oct-25 | OPEN | OPEN |  | 
 
  | 12-Oct-25 | OPEN | OPEN |  | 
 
  | 18-Oct-25 | OPEN | OPEN |  | 
 
  | 19-Oct-25 | Winter 1 | X-CLOSED-X |  | 
 
  | 25-Oct-25 | OPEN | Track Prep - Closed |  | 
 
  | 26-Oct-25 | X-CLOSED-X | Winter 1 |  | 
 
  | 01-Nov-25 | OPEN | OPEN |  | 
 
  | 02-Nov-25 | Winter 2 | X-CLOSED-X | Essex Carpet Clash | 
 
  | 08-Nov-25 | OPEN | Track Prep - Closed |  | 
 
  | 09-Nov-25 | X-CLOSED-X | Winter 2 |  | 
 
  | 15-Nov-25 | OPEN | OPEN |  | 
 
  | 16-Nov-25 | OPEN | OPEN |  | 
 
  | 22-Nov-25 | OPEN | OPEN |  | 
 
  | 23-Nov-25 | Winter 3 | X-CLOSED-X |  | 
 
  | 29-Nov-25 | OPEN | OPEN |  | 
 
  | 30-Nov-25 | OPEN | OPEN | Essex Carpet Clash | 
 
  | 06-Dec-25 | OPEN | OPEN |  | 
 
  | 07-Dec-25 | Winter 4 | X-CLOSED-X |  | 
 
  | 13-Dec-25 | OPEN | Track Prep - Closed |  | 
 
  | 14-Dec-25 | X-CLOSED-X | Winter 3 |  | 
 
  | 20-Dec-25 | OPEN | OPEN |  | 
 
  | 21-Dec-25 | Winter 5 | X-CLOSED-X |  | 
 
  | 25-Dec-25 | X-CLOSED-X | X-CLOSED-X | Site closed - Christmas Day | 
 
  | 26-Dec-25 | X-CLOSED-X | X-CLOSED-X | Site closed - Boxing Day | 
 
  | 27-Dec-25 | OPEN | OPEN |  | 
 
  | 28-Dec-25 | OPEN | OPEN |  | 
 
  | 01-Jan-26 | X-CLOSED-X | X-CLOSED-X | Site closed - New Years Day | 
 
  | 03-Jan-26 | OPEN | OPEN |  | 
 
  | 04-Jan-26 | Winter 6 | X-CLOSED-X | Essex Carpet Clash | 
 
  | 10-Jan-26 | OPEN | Track Prep - Closed |  | 
 
  | 11-Jan-26 | X-CLOSED-X | Winter 4 |  | 
 
  | 17-Jan-26 | OPEN | OPEN |  | 
 
  | 18-Jan-26 | Winter 7 | X-CLOSED-X |  | 
 
  | 24-Jan-26 | OPEN | OPEN |  | 
 
  | 25-Jan-26 | OPEN | OPEN | Essex Carpet Clash | 
 
  | 31-Jan-26 | OPEN | OPEN |  | 
 
  | 01-Feb-26 | Winter 9 | X-CLOSED-X |  | 
 
  | 07-Feb-26 | OPEN | Track Prep - Closed |  | 
 
  | 08-Feb-26 | X-CLOSED-X | Winter 5 |  | 
 
  | 14-Feb-26 | OPEN | OPEN |  | 
 
  | 15-Feb-26 | Winter 10 | X-CLOSED-X |  | 
 
  | 21-Feb-26 | OPEN | OPEN |  | 
 
  | 22-Feb-26 | OPEN | OPEN | Essex Carpet Clash | 
 
  | 28-Feb-26 | OPEN | OPEN |  | 
 
  | 01-Mar-26 | Winter 11 | X-CLOSED-X |  | 
 
  | 07-Mar-26 | OPEN | Track Prep - Closed |  | 
 
  | 08-Mar-26 | X-CLOSED-X | Winter 6 |  | 
 
  | 14-Mar-26 | OPEN | OPEN |  | 
 
  | 15-Mar-26 | Winter 12 TBC | X-CLOSED-X |  | 
 
  | 21-Mar-26 | OPEN | OPEN |  | 
 
  | 22-Mar-26 | OPEN | OPEN |  | 
 
  | 28-Mar-26 | OPEN | OPEN |  | 
 
  | 29-Mar-26 | OPEN | OPEN |  | 
 
 
  |  |  |  |  |